The Plano Source
 Local Radar
 Regional Radar
 Texas County Map
 National Weather
 East Coast Satellite Image
 Lake Levels - U.S. Army Corps of Engineers
 Space Weather

Moonrise 8:47am Moonset 9:35pm
Summary 2011
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
| Labor Day | 9/5/2011 |
| Grandparent's Day | 9/11/2011 |
| Autumn | 9/23/2011 |
| Rosh Hashanah | 9/29/2011 |
| Yom Kippur | 10/8/2011 |
| Columbus Day | 10/10/2011 |
| Sukkot | 10/13/2011 |
| Election Day | 11/1/2011 |
| End of DST | 11/6/2011 |
| Veterans Day | 11/11/2011 |
| Thanksgiving | 11/24/2011 |
| Hanukkah | 12/21/2011 |
| Winter | 12/22/2011 |
| Christmas Day | 12/26/2011 |
| New Year's Day | 1/2/2012 |
| MLK Day | 1/16/2012 |
| Presidents' Day | 2/20/2012 |
| Mardi Gras | 2/21/2012 |
| Ash Wed | 2/22/2012 |
| Start of DST | 3/11/2012 |
| Spring | 3/20/2012 |
| Palm Sunday | 4/1/2012 |
| Good Friday | 4/6/2012 |
| Passover | 4/7/2012 |
| Easter | 4/8/2012 |
| Tax Day | 4/16/2012 |
| Mother's Day | 5/13/2012 |
| Teacher's Day | 5/15/2012 |
| Annular Solar Eclipse | 5/20/2012 |
| Pentecost | 5/27/2012 |
| Shavuot | 5/27/2012 |
| Memorial Day | 5/28/2012 |
| Father's Day | 6/17/2012 |
| Summer | 6/20/2012 |
| Independence Day | 7/4/2012 |
Jewish Calendar Date Yom Shishi, 3 Shebat 5772 Sabbath begins at sunset (8:28 PM).
Bahá’í Calendar Date 9 Sultán 168 BE |
Conditions as of 1:01 AM on 8/1/2011
| Temperature | 91.8° |
| Heat Index | 96.6° |
| Humidity | 47% |
| Dew Point | 68.7° |
| Wind Direction | S |
| Wind Speed | Calm |
| Wind Gust | 2 mph |
| Barometer Steady | 29.84 in/hg |
| Cloud Base | 5771 ft. |
Today's Extremes
| High Temperature | 91.8° at 12:01 AM |
| Low Temperature | 91.8° at 12:01 AM |
| High Humidity | 47% at 12:01 AM |
| Low Humidity | 47% at 12:01 AM |
| High Barometer | 29.84 in/hg at 12:01 AM |
| Low Barometer | 29.83 in/hg at 12:45 AM |
| High Heat Index | 96.6° at 12:01 AM |
| Low Wind Chill | 91.8° at 12:01 AM |
| Wind Gust | 2 mph at 12:01 AM |
August's Extremes
Extremes for 2011
| High Temperature | 102.3° on 6/5/2011 4:27 PM |
| Low Temperature | 12.3° on 2/2/2011 12:45 AM |
| High Humidity | 100% on 6/1/2011 1:13 PM |
| Low Humidity | 0% on 2/18/2011 5:14 AM |
| High Barometer | 30.69 in/hg on 1/12/2011 9:45 AM |
| Low Barometer | 29.17 in/hg on 4/26/2011 8:45 PM |
| High Heat Index | 168.2° on 6/1/2011 3:30 PM |
| Wind Gust | 30 mph on 3/22/2011 8:06 AM |
| High Rain Rate | 18.192 inches on 1/11/2011 11:55 AM |
| Low Wind Chill | -0.8° on 2/1/2011 8:45 PM |
| Rainfall (inches) | 35.31 (normal is 24.4) 145% |



To use this image on your web site, cut and paste the following text into your web page html.
Moving holidays based on Easter and the Hebrew Calendar
| 2012 | 2013 | 2014 |
| Mardi Gras | 2/21 | 2/12 | 3/4 |
| Ash Wednesday | 2/22 | 2/13 | 3/5 |
| Palm Sunday | 4/1 | 3/24 | 4/13 |
| Good Friday | 4/6 | 3/29 | 4/18 |
| Passover | 4/7 | 3/26 | 4/15 |
| Easter | 4/8 | 3/31 | 4/20 |
| Pentecost | 5/27 | 5/19 | 6/8 |
| Shavuot | 5/27 | 5/15 | 6/4 |
| Rosh Hashanah | 9/17 | 9/5 | 9/25 |
| Yom Kippur | 9/26 | 9/14 | 10/4 |
| Sukkot | 10/1 | 9/19 | 10/9 |
| Hanukkah | 12/9 | 11/28 | 12/17 |
 
Sports
| This Date In History

2007 - The I-35W Mississippi River Bridge spanning the Mississippi River in Minneapolis, Minnesota, collapsed during the evening rush hour.
Russell Creek Radar Image
Tornados can occur any month of the year. In Texas, most occur during spring and summer.
| Astronomical Events . . . |
|
 
 




 |