The Plano Source
Late News ◊ ◊ ◊
 Local Radar
 Regional Radar
 Texas County Map
 National Weather
 East Coast Satellite Image
 Lake Levels - U.S. Army Corps of Engineers
 Space Weather

Moonrise 6:08am Moonset 7:05pm
Summary 2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Summary 2006
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
| Rosh Hashanah | 9/9/2010 |
| Grandparent's Day | 9/12/2010 |
| Yom Kippur | 9/18/2010 |
| Sukkot | 9/23/2010 |
| Autumn | 9/23/2010 |
| Columbus Day | 10/11/2010 |
| Election Day | 11/2/2010 |
| End of DST | 11/7/2010 |
| Veterans Day | 11/11/2010 |
| Thanksgiving | 11/25/2010 |
| Hanukkah | 12/2/2010 |
| Winter | 12/21/2010 |
| Christmas Eve | 12/24/2010 |
| New Year's Eve | 12/31/2010 |
| Partial Solar Eclipse | 1/4/2011 |
| MLK Day | 1/17/2011 |
| Presidents' Day | 2/21/2011 |
| Mardi Gras | 3/1/2011 |
| Ash Wed | 3/2/2011 |
| Start of DST | 3/13/2011 |
| Spring | 3/20/2011 |
| Palm Sunday | 4/10/2011 |
| Good Friday | 4/15/2011 |
| Easter | 4/17/2011 |
| Passover | 4/19/2011 |
| Mother's Day | 5/8/2011 |
| Teacher's Day | 5/10/2011 |
| Memorial Day | 5/30/2011 |
| Partial Solar Eclipse | 6/1/2011 |
| Partial Solar Eclipse | 6/1/2011 |
| Pentecost | 6/5/2011 |
| Shavuot | 6/8/2011 |
| Father's Day | 6/19/2011 |
| Summer | 6/21/2011 |
| Partial Solar Eclipse | 7/1/2011 |
| Partial Solar Eclipse | 7/1/2011 |
| Independence Day | 7/4/2011 |
| Labor Day | 9/5/2011 |
Jewish Calendar Date Yom Shlishi, 28 Elul 5770
Bahá’í Calendar Date 19 Asmá’ 167 BE |
Conditions as of 7:18 AM on 9/7/2010
| Temperature | 70.4° |
| Heat Index | 76.6° |
| Humidity | 94% |
| Dew Point | 68.6° |
| Wind Direction | ENE |
| Wind Speed | Calm |
| Wind Gust | 1 mph |
| Barometer Rising | 29.82 in/hg |
| Rainfall | 0.06 inches |
| Rainfall last 24 hours | 0.06 inches |
| Hourly rain | 0.05 inches |
| Cloud Base | 451 ft. |
Today's Extremes
| High Temperature | 81.1° at 12:08 AM |
| Low Temperature | 67.3° at 6:52 AM |
| High Humidity | 94% at 7:16 AM |
| Low Humidity | 70% at 12:25 AM |
| High Barometer | 29.82 in/hg at 7:00 AM |
| Low Barometer | 29.72 in/hg at 12:00 AM |
| High Heat Index | 85° at 12:08 AM |
| Wind Gust | 12 mph at 3:38 AM |
| High Rain Rate | 0.072 inches at 7:06 AM |
| Low Wind Chill | 67.3° at 6:52 AM |
| Rainfall | 0.06 inches at 12:00 AM |
September's Extremes
| High Temperature | 97.3° on 9/6/2010 4:06 PM |
| Low Temperature | 62.6° on 9/4/2010 7:18 AM |
| High Humidity | 94% on 9/1/2010 11:56 PM |
| Low Humidity | 22% on 9/4/2010 4:52 PM |
| High Barometer | 29.98 in/hg on 9/3/2010 11:16 AM |
| Low Barometer | 29.63 in/hg on 9/1/2010 7:44 PM |
| High Heat Index | 103.6° on 9/1/2010 11:18 AM |
| Wind Gust | 18 mph on 9/6/2010 9:30 PM |
| High Rain Rate | 0.804 inches on 9/1/2010 6:26 PM |
| Low Wind Chill | 62.6° on 9/4/2010 7:18 AM |
| Rainfall (inches) | 0.40 (normal is 0.96) 42% |
Extremes for 2010
| High Temperature | 105.7° on 8/1/2010 4:40 PM |
| Low Temperature | 14.1° on 1/8/2010 7:25 AM |
| High Humidity | 98% on 7/4/2010 1:26 AM |
| Low Humidity | 13% on 4/3/2010 12:56 PM |
| High Barometer | 30.55 in/hg on 1/10/2010 9:00 AM |
| Low Barometer | 29.23 in/hg on 4/30/2010 5:29 AM |
| High Heat Index | 119.9° on 6/14/2010 4:16 PM |
| Wind Gust | 30 mph on 5/12/2010 11:26 PM |
| High Rain Rate | 11.52 inches on 5/14/2010 1:40 PM |
| Low Wind Chill | 6.9° on 1/8/2010 6:27 AM |
| Rainfall (inches) | 23.46 (normal is 27.76) 85% |



To use this image on your web site, cut and paste the following text into your web page html.
Moving holidays based on Easter and the Hebrew Calendar
| 2011 | 2012 | 2013 |
| Mardi Gras | 3/1 | 2/21 | 2/12 |
| Ash Wednesday | 3/2 | 2/22 | 2/13 |
| Palm Sunday | 4/10 | 4/1 | 3/24 |
| Good Friday | 4/15 | 4/6 | 3/29 |
| Easter | 4/17 | 4/8 | 3/31 |
| Passover | 4/19 | 4/7 | 3/26 |
| Pentecost | 6/5 | 5/27 | 5/19 |
| Shavuot | 6/8 | 5/27 | 5/15 |
| Rosh Hashanah | 9/29 | 9/17 | 9/5 |
| Yom Kippur | 10/8 | 9/26 | 9/14 |
| Sukkot | 10/13 | 10/1 | 9/19 |
| Hanukkah | 12/21 | 12/9 | 11/28 |
 
Sports
| This Date In History
Russell Creek Radar Image

 September 24th to October 17th, Fair Park, Dallas
Tornados can occur any month of the year. In Texas, most occur during spring and summer.
 
 





 |